Build Your Bike -> Submit Order -> Custom Orders May Take 3-5 Days to Build
Custom Fixie Bikes
If you've been looking to get a fixed gear or single speed bike, but don't want to spend more than a $400...there's no better choice!
Note: These bikes can only be ordered online.
Note: These bikes can only be ordered online.
Features
- Removable decals to run an unmarked bike.
- Riser Bars for a more heads up and comfortable riding position
- 4130 Chromoly Steel Frame & Fork for real world riding conditions, durability and strength.
- Rack mounts on seat-stay and rear dropout for convenience
- Water bottle mount by popular demand and for water bottle or Tool/Stash bottle storage.
- High flange hubs for stiffness
| Size | 49cm | 53cm | 56cm | 59cm |
| A | 490mm | 530mm | 560mm | 590mm |
| B | 530mm | 540mm | 560mm | 585mm |
| C | 95mm | 95mm | 105mm | 140mm |
| D | 405mm | 405mm | 405mm | 405mm |
| E | 65mm | 65mm | 65mm | 65mm |
| F | 45mm | 45mm | 45mm | 45mm |
| G | 72° | 72° | 73.5° | 73.5° |
| H | 74.5° | 74° | 73° | 73° |
| I | 991.4mm | 989.1mm | 979.7mm | 1006.9mm |
| J | 27.2mm | 27.2mm | 27.2mm | 27.2mm |
A Seat Tube Length (Centre To Top)
B Effective Tube Length
C Head Tube Length
D Chain Stay
E Bottom Bracket Drop
F Fork Offset
G Head Tube Angle
H Seat Tube Angle
I Wheel Base
J Seat Post Diameter
B Effective Tube Length
C Head Tube Length
D Chain Stay
E Bottom Bracket Drop
F Fork Offset
G Head Tube Angle
H Seat Tube Angle
I Wheel Base
J Seat Post Diameter
FREE Shipping Nationwide
More Questions? Check out our Fixie F.A.Q
What's the best size for me?
The best size for you may depend on your height, your inseam, and even riding style.
Please refer to the chart below for the best approximate size for you.
Please refer to the chart below for the best approximate size for you.
| Inseam - cm | Frame Size - cm | Height |
|---|---|---|
| 73-76cm | 49cm | 155-164cm |
| 77-81cm | 53cm | 165-174cm |
| 82-85cm | 56cm | 175-182cm |
| 86-90cm | 59cm | 183cm & above |
| FRAME | 4130 Chromoly Steel w/ Water Bottle Mount & Rack Mount |
| FORK | Chromoly Unicrown Fork |
| H/SET | 1-1/8inch Heavy Duty Steel |
| B/B SET | Cartridge 103mm/68mm |
| RIMS | Deep Profile700c 32H w/ CNC Machined Sidewalls |
| F/HUB | Sealed 32H Alloy Hi-Flange (White) |
| R/HUB | Sealed 32H Alloy Hi-Flange (White) Flip-Flop w/ 16t Fixed Cog and 16t Freewheel |
| SPOKES | 14G (White) Stainless Steel w/14mm Brass Nipples |
| TYRES | CST 700x23c |
| TUBES | 60mm Long Valve Presta |
| H/BAR | Alloy Riser Bar |
| H/STEM | Forged Alloy |
| SADDLE | Aero Saddle w/ Chromeplate Rails |
| SEATPOST | Zoom Alloy 26.0mm x 250mm |
| CHAINRING | 1/8x46t 7075CNC Alloy |
| CHAIN | KMC Z410 1/2x1/8x94links |
| PEDALS | Wellgo LU-P8 |
| B/LEVERS | AlloyBMX-type |
| F/BRAKE | Alloy Dual Pivot |
| R/BRAKE | Alloy Dual Pivot |





